Dry Powder Pigments
![]() 1. White Meudon | ![]() 2. Blanc Fixe / Perm. White | ![]() 3. Zinc White | ![]() 4. Titanium White | ![]() 5. Highlighting Titanium White |
![]() 6. Lemon Yellow (Hansa) | ![]() 7. Chrome Yellow (Hue) | ![]() 8. Yellow Titanium-Nickel | ![]() 9. Aureolin organic | ![]() 10. Indian Yellow (Hue) |
![]() 11. Yellow ochre pale | ![]() 12. Yellow ochre deep | ![]() 13. Mars Yellow | ![]() 14. Yellow Lake | ![]() 15. Mars Orange |
![]() 16. Cadmium Yellow Lemon | ![]() 17. Cadmium Yellow Pale | ![]() 18. Cadmium Yellow Deep | ![]() 19. Cadmium orange | ![]() 20. Permanent orange |
![]() 21. Ochre Rose | ![]() 22. Transparent Oxide Red | ![]() 23. Mars Red pale | ![]() 24. Mars Red Deep | ![]() 25. Mars Bordeaux |
![]() 26. Cadmium Bordeaux | ![]() 27. Lake Bordeaux | ![]() 28. Permanent Red | ![]() 29. Cadmium Red Pale | ![]() 30. Cadmium Red Deep |
![]() 31. Quinacridone Red | ![]() 32. Lake Alizarin (Hue) | ![]() 33. Heliogen Blue | ![]() 34. Prussian Blue | ![]() 35. Indigo (Hue) |
![]() 36. Cobalt Blue Pale | ![]() 37. Cobalt Turquoise Cerulean | ![]() 38. Cobalt Blue Deep | ![]() 39. French Ultramarine | ![]() 40. Phthalo Blue |
![]() 41. Permanent Red Violet | ![]() 42. Cobalt Violet | ![]() 43. Lake Magenta | ![]() 44. Manganese violet | ![]() 45. Mineral Violet (Hue) |
![]() 46. Emerald Green (Phthalo) | ![]() 47. Olive Green | ![]() 48. Chromium Ox. Green | ![]() 49. Cobalt Green Pale | ![]() 50. Cobalt Green deep |
![]() 51. Mars Brown | ![]() 52. Transparent Brown | ![]() 53. Carbon Black | ![]() 54. Super Black | ![]() 55. Mars Black (Oxide Black) |
![]() 56. Bone Black | ![]() 57. Graphite mineral |
Natural Earth
![]() 1. Raw Sienna | ![]() 2. Burnt Sienna | ![]() 3. Raw umber | ![]() 4. Burnt umber |
Pearlescent
![]() 1. White | ![]() 2. Gold | ![]() 3. Copper | ![]() 4. Bronze |
Reflex (Fluo)
![]() 1. Turquoise | ![]() 2. Magenta | ![]() 3. Orange | ![]() 4. Cinnabar | ![]() 5. Rose |
![]() 6. Yellow |
Phosphorescent pigments
![]() 1. Phosphorescent green |
Metallic pigments
![]() 1. Silver | ![]() 2. Pale gold | ![]() 3. Green gold | ![]() 4. Rich gold | ![]() 5. Pure gold Allum. |
![]() 6. Ducat green | ![]() 7. Copper |
Color Index and Pigments names
The Color Index system is an international standard to denominate dyes and pigments. A combination of letters and numbers indicate the colour category. For example: PO 20, means Pigment Orange 20. Color Index names are: PW (Pigment White) / PY (Pigment Yellow) / PO (Pigment Orange) / PR (Pigment Red) / PV (Pigment Violet) / PB (Pigment Blue) / PG (Pigment Green) / PBr (Pigment Brown) / PBk (Pigment Black).